-
Type | Action | |||
---|---|---|---|---|
Deposit | +¥88,888 | test test | 2025 / 08 / 08 | |
Withdrawal | -¥232 | Utility Bill Payment | 2025 / 08 / 04 | |
Deposit | +¥569 | Freelance Project Payment | 2025 / 08 / 04 | |
Withdrawal | -¥395 | Rent Payment | 2025 / 08 / 03 | |
Deposit | +¥629 | Dividend Payment | 2025 / 08 / 03 | |
Deposit | +¥1,196 | Freelance Project Payment | 2025 / 08 / 02 | |
Deposit | +¥1,327 | Refund from Online Store | 2025 / 07 / 31 | |
Deposit | +¥1,494 | Dividend Payment | 2025 / 07 / 31 | |
Deposit | +¥1,914 | Freelance Project Payment | 2025 / 07 / 30 | |
Deposit | +¥669 | Refund from Online Store | 2025 / 07 / 30 |
Page 1 of 41 | Total 405 records
Total Income: +¥310,970
Total Expenditure: -¥52,400
Net Balance: +¥258,570